| 
						
						
							
								
							
						
						
					 | 
					 | 
					@ -51,41 +51,6 @@ $ ohwm-client export --http :9111
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					2019/10/01 18:43:50 GET /metrics
 | 
					 | 
					 | 
					 | 
					2019/10/01 18:43:50 GET /metrics
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					```
 | 
					 | 
					 | 
					 | 
					```
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					
 | 
					 | 
					 | 
					 | 
					
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					```
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					$ curl localhost:9111/metrics
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_load_cpu_core_1 ohwm_host_cpu_load_cpu_core_1
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_load_cpu_core_1 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_load_cpu_core_1{computer="TOY",cpu="Intel Core i7-6700K",unit="load"} 0
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_load_cpu_core_2 ohwm_host_cpu_load_cpu_core_2
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_load_cpu_core_2 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_load_cpu_core_2{computer="TOY",cpu="Intel Core i7-6700K",unit="load"} 0
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_load_cpu_core_3 ohwm_host_cpu_load_cpu_core_3
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_load_cpu_core_3 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_load_cpu_core_3{computer="TOY",cpu="Intel Core i7-6700K",unit="load"} 0
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_load_cpu_core_4 ohwm_host_cpu_load_cpu_core_4
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_load_cpu_core_4 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_load_cpu_core_4{computer="TOY",cpu="Intel Core i7-6700K",unit="load"} 0
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_load_cpu_total ohwm_host_cpu_load_cpu_total
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_load_cpu_total gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_load_cpu_total{computer="TOY",cpu="Intel Core i7-6700K",unit="load"} 0
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_mhz_bus_speed ohwm_host_cpu_mhz_bus_speed
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_mhz_bus_speed gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_mhz_bus_speed{computer="TOY",cpu="Intel Core i7-6700K",unit="clock"} 100
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_mhz_cpu_core_1 ohwm_host_cpu_mhz_cpu_core_1
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_mhz_cpu_core_1 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_mhz_cpu_core_1{computer="TOY",cpu="Intel Core i7-6700K",unit="clock"} 4008
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_mhz_cpu_core_2 ohwm_host_cpu_mhz_cpu_core_2
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_mhz_cpu_core_2 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_mhz_cpu_core_2{computer="TOY",cpu="Intel Core i7-6700K",unit="clock"} 4008
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_mhz_cpu_core_3 ohwm_host_cpu_mhz_cpu_core_3
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_mhz_cpu_core_3 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_mhz_cpu_core_3{computer="TOY",cpu="Intel Core i7-6700K",unit="clock"} 4008
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# HELP ohwm_host_cpu_mhz_cpu_core_4 ohwm_host_cpu_mhz_cpu_core_4
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# TYPE ohwm_host_cpu_mhz_cpu_core_4 gauge
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					ohwm_host_cpu_mhz_cpu_core_4{computer="TOY",cpu="Intel Core i7-6700K",unit="clock"} 4008
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					[...]
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					```
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					
 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					### Print
 | 
					 | 
					 | 
					 | 
					### Print
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					
 | 
					 | 
					 | 
					 | 
					
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					Print will write the results to the console. Example usage:
 | 
					 | 
					 | 
					 | 
					Print will write the results to the console. Example usage:
 | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					 | 
					
 
 |